I will list here some tools I have for sale. Whenever possible, I'll link a photo or scan. I can always send you a pic of one of the tools I have not posted a pic for. Some of these tools are located at my retail shop listed at the bottom of this page, so it might take a few days before I can go get them. If you have questions, you can send an e-mail to me at toolman@gatctools.com. Any suggestions will be appreciated and carefully considered.
Note: Shipping will usually be $6.00 USPS Priority for any small items. Many times, several items can be shipped for a single cost, that is $9.00. Please feel free to use personal check or money order, or check. Insurance will be $1.65 for items valued up to $50.
If you wish to pay by check or money order, send it payable to:
Walt Lane, 3 Pewter Lane, Johnstown, NY 12095.
PLANES AND SUCH
1B998 - Unmarked Cutting-Block Plane, used to true up the cutting blocks in the glove-cutting business in Gloversville, NY. The plane was probably made here in Gloversville, was used for several generations of glove-shop operators. Plane is 21 1/2 inches long and 3 1/2 inches wide, with a 7/16-inch cutter. Handles appear hand carved. There is a slight crack in the part that holds the cutter, but it does not appear to affect use of the plane. pic pic
{price = $45.00 plus ship (it's heavy)} J
#############################
65RM606 - Unmarked No. 6 Fore Plane, in Good+ condition.
{price = $50.00 plus shipping) Pic
################################
################################
| 9L706 | n | * | Plane, Bench No. 407 pic | 220 | Gd | l | Sargent VBM |
| 6B309 | n | * | Plane, No. 422 | 40 | Gd | z | Sargent & Co. |
| 3J1007 | n | * | Plane, Smooth (#4 size) pic | 28 | Gd | l | Fulton |
| 27H209 | n | * | Plane, Bench (#5 size) | 25 | Gd | l | Fulton (Sargent) |
################################
3L306 - Sargent No 408 Smooth Plane in Good+ condition.
{price = $50.00 plus shipping} LF pic
#################################
21K109 - Sargent No. 409 Smooth Plane in Good+ condition.
{price = $30.00 plus shipping} LF
| 14M809 | n | * | Plane, Bench No.3G pic | 90 | Gd | l | Stanley Gage (5 1/8" iron) |
| 1W407 | n | * | Plane, Gage #4 | SOLD | Gd | l | Gage Tool Co. |
| 9M907 | n | * | Plane, Gage #4 pic | 50 | Gd | l | Gage Tool Co. |
| 1W507 | n | * | Plane, Gage #4 1/2 pic | 78 | G+ | l | Gage Tool Co. |
| 2M907 | n | * | Plane, Gage #9 pic | 50 | Gd | l | Gage Tool Co. |
| 4MO808 | n | * | Plane, WB No. 026 | 30 | Gd | z | OHIO Tool Co. |
| 5MO808 | n | * | Plane, WB No. 026 | 30 | Gd | z | OHIO Tool Co. |
| 3MO808 | n | * | Plane, WB No. 027 | 30 | Gd | z | OHIO Tool Co. |
| 2MO808 | n | * | Plane, WB No. 031 | 30 | Gd | z | OHIO Tool Co. |
| 3M308 | n | * | Plane, WB No. 36 pic | 38 | Gd | l | Union |
| 8WV508 | n | * | Plane, WB No. 537 pic | 40 | Gd | l | Union |
| 2W808 | n | * | Plane, WB pic | 35 | Gd | l | Upson Nut Co. |
SAWS
<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
12WB606 - Early JOHNSTOWN, NY Butcher's Saw, marked "Livingston & Cheritree Mfg. Co.", Patented April 23, 1867, Warranted Cast Steel. Saw and handle in Good+ condition. Rare maker. Pic Maker Mark
{price = $60.00 plus shipping} LF
<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
| 8S509 | n | * | Mitre Box, Langdon w/saw (bottom box) | 55 | G+ | l | Millers Falls |
<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
Crosscuts and Rips
Please note: Some pics may look like the teeth are cut on a curve. That is just the camera angle.
| 15M809 | n | * | Saw, Back 10" Brass-back | 60 | Gd | z | Jackson (WS) |
| 16M809 | n | * | Saw, Back 14" Brass-back | 60 | Gd | z | Hasenclever & Sons |
| 17M809 | n | * | Saw, Back 14" Brass-back | 45 | Gd | z | Atkin & Sons, London |
| 10D509 | n | * | Saw, Butcher pic | 10 | Gd | l | No mark |
| 5S709 | n | * | Saw, Butcher pic | 12 | Gd | l | Sheffield |
| 7Y709 | n | * | Saw, Butcher pic | 12 | Gd | l | No mark |
| 6ADK908 | n | * | Saw, Butcher pic | 12 | Gd | l | No mark |
| 18K909A | n | * | Saw, Butcher pic | 12 | Gd | l | No mark |
| 18K909B | n | * | Saw, Butcher pic | 12 | Gd | l | No mark |
| 6CS708 | n | * | Saw, Coping | 6 | Gd | l | No mark |
| 5W501 | n | * | Saw, Coping saw blades (6 doz) pic | 25 | G+ | l | Millers Falls |
| 7CS708 | n | * | Saw, Hack | 8 | Gd | l | No mark |
| 28M809 | n | * | Saw, Hand 26" 11 ppi D-42 | 20 | Gd | z | Disston 1953-1955 |
| 36M809 | n | * | Saw, Hand 26" 6ppi No.12 | 50 | G+ | z | Disston 1896-1917 |
| 24M809 | n | * | Saw, Hand 26" 8ppi No.D-95 | 25 | G+ | z | Disston 1940-1947 |
| 29M809 | n | * | Saw, Hand 26" 8ppi D-29 pic pic | 20 | Gd | l | Disston 1953-1955 |
| 17WV508 | n | * | Saw, Hand 26" 8ppi pic | 15 | Gd | z | No mark |
| 8S709 | n | * | Saw, Hand 26" 8ppi D8 | 18 | Gd | z | Disston |
| 6W709 | n | * | Saw, Hand 26" 8ppi | 18 | Gd | z | Peace, Harvey |
| 7S908 | n | * | Saw, Hand 26" 8ppi D5 | 12 | Gd | z | Disston |
| 30M809A | n | * | Saw, Hand 26" 8ppi TH D8 | 20 | Gd | z | Disston |
| 30M809B | n | * | Saw, Hand 26" 8ppi | 12 | Gd | z | Branworth (?) |
| 30M809C | n | * | Saw, Hand 26" 8ppi D-15 | 20 | Gd | z | Disston |
| 30M809D | n | * | Saw, Hand 26" 8ppi (Champion) | 30 | Gd | z | H.Disston 1860-1865 |
| 18K909D | n | * | Saw, Hand 26" | 30 | Gd | z | Rogers - H***** |
| 7PE1005 | n | * | Saw, Ice pic | 145 | Gd | l | No mark |
| 7S508F | n | * | Saw, Keyhole pic | 18 | Gd | l | No mark |
| 8TL709 | n | * | Saw, Lumber 1-man pic | 30 | Gd | l | Bishop? |
| 18K909C | n | * | Saw, Lumber 1-man pic | 36 | Gd | l | Bishop |
| 18K909E | n | * | Saw, Lumber, 2-man pic | 48 | Gd | l | No mark |
| 18K909F | n | * | Saw Blade, Lumber 2-man pic | 25 | Gd | z | No mark |
| 29S908 | n | * | Saw Blade, Lumber 2-Man(NEW) pic | 85 | FN | l | Craftsman |
| 5PE1005 | n | * | Saw, Miniature Table w/crank | 75 | G+ | z | No mark |
| 6L807 | n | * | Saw, Miter pic | 18 | Gd | l | Atkins |
| 1A1005 | n | * | Saw, Pad pic | 28 | Gd | l | No mark |
| 1M809 | n | * | Saw, Panel 20 1/2" 11ppi | 40 | Gd | z | Disston (LSS No. 12) |
| 39M809 | n | * | Saw, Panel 20" 11ppi No.7 pic pic | SOLD | Gd | l | Disston 1896-1917 |
| 38M809 | n | * | Saw, Panel 22" 10ppi No.7 pic pic | 25 | Gd | l | Disston 1871-1875 |
| 37M809 | n | * | Saw, Panel 22" 9ppi No.12 | 40 | G+ | z | Disston 1896-1917 |
| 26M809 | n | * | Saw, Rip 26" 5ppi D-8 pic pic | 30 | Gd | l | Disston 1896-1917 |
| 25M809 | n | * | Saw, Rip 26" 5ppi No.12 pic pic | 50 | Gd | l | Disston 1896-1917 |
| 35M809 | n | * | Saw, Rip 26" 5 1/2" TH D-8 pic pic | 30 | G+ | l | Disston 1940-1947 |
| 33M809 | n | * | Saw, Rip 26" 5 1/2ppi TH D-8 pic pic | SOLD | G+ | l | Disston 1896-1917 |
| 12D509 | n | * | Saw, Rip 26" 5ppi | 20 | G+ | z | Sheffield Works |
| 34M809 | n | * | Saw, Rip 26" 6 ppi TH D-8 pic pic | 35 | G+ | l | Disston 1896-1917 |
| 31M809 | n | * | Saw, Rip 28" 5ppi TH D-8 | 45 | G+ | z | Disston 1878-1888 |
| 32M809 | n | * | Saw, Rip 28" 5ppi TH D-8 pic pic | 45 | G+ | z | Disston 1896-1917 |
| 27M809 | n | * | Saw. Rip 26" 5 1/2ppi TH D-8 pic pic | 30 | Gd | l | Disston 1896-1917 |
| 8S908 | n | * | Saw, Rip 26" 5 1/2 ppi K-6 | 12 | Gd | z | Keystone |
MACHINIST TOOLS
<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
2L304 - Unmarked 28-inch Outside Calipers in Good condition. There is some pitting on the legs of this tool. Former owner's initials "E.B." on one leg. Still a fine tool. Outside
{price = $32.00 plus shipping}LF
<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
CARPENTER TOOLS
ALL OTHER TOOLS
| 1WL507 | n | * | Auger, Hollow pic | 65 | Gd | l | Ladd Tool Co. |
| 65C1206 | n | * | Hollow Auger pic | 65 | G+ | l | No mark |
<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
1W903 - Early oil lamp filler, tin, with cork stopper. This is very well made. The 4 1/2-inch tall body has a 9-inch spout mounted on it. Some of the original plating has now worn off. A fine collectible.
{price = $32.00 plus shipping} J Lamp Filler
<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
4L606 - Combination Square No. 122 1/2, marked Stanley Handyman, in Good condition.
{price = $12.00 plus shipping} LF pic
<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
(38)
(A view of my Booth at the Antique Center.)

Return to Home Page